Wassermuehle / Schleifmuehle Schwerin

| MOTA name | Schleifmuehle Schwerin |
|---|---|
| art of Mill | watermill |
| Prefix | 13 |
| MOTA reference | X29231 |
| Continent | Europe |
| Country | Germany |
| federal state of | Mecklenburg-Vorpommern |
| countie / district | Schwerin |
| city of | Schwerin |
| Latitude | 53,6175° N |
| Longitude | 11,41889° E |
| Locator | JO53RO |
| More info | Schleifmühlenweg 1, 19061 Schwerin |
| special 1 | valid for IWI MV-036 << click >> |
| special 2 | valid for COTA MVB-062 / DL-00259 << click >> |
| active by | 13-OT-001 ~ Mario |
| QSL | via OT-HQ << click >> |
| logsystem | Readability and Signal report exchange #log |
| online log | << click >> |
update 05.05.2020


