Hello hunters and activators ……
all the logs enable after activity, see you.
last update: 19-02-2022
Log de 13OT/MC1 = OP : 13-OT-001~Mario
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
27.11.2021 | 14TW011, 14CT007, 14AR224, 14AT268, 13OT/MC16, 13OT/MC5, 13OT370, 13OT029, 13OT948, 13OT978, 13OT950, 13OT977, 13OT500, 13OT501, | 64 | 2 | 13, 14 |
28.11.2021 | 13OT/MC13, 13OT/MC6, 13OT099, 14EK011, 14IR181, 14DA044, 14PAT716, 13AT031, 14RC166, 30BR101, 43AT100, 31LR176, 205AT048, 12AT124, 4CI021, 12#Jonny, 26LR352,12KP105, 3PX001, 196SD001, 13HN679, 13Wostok, 13OT1001, 13DMO999, 13JV001, 13ALF, 13Ontario, 13OT318, 13Seewolf, 13Fisch, 13OT363, 13OT238, 13OT022, 13OT030, 13DAB956, 13HS448, 13Garfield, | 83 | 9 | 30, 43, 31, 205, 12, 4, 26, 3, 196, |
29.11.2021 | 43QA447, 60AT102, 177LR010, 13OT282, 13OT009, | 13 | 2 | 60, 177, |
30.11.2021 | 14MU160, 14HAM059, 14PAT802, 14TSM025, 3AT101, 14LMC073, 12TRC101, 30TR200, 14SD014, 169LR002, 3RC009, 14CF047, 30RC538, 13Graf-Zeppelin | 14 | 3 | 12, 30, 169, |
01.12.2021 | 30AT123, 22RC102, 4DA101, 136WI005, 13OT537, | 9 | 2 | 22, 136 |
02.12.2021 | 14RC121, 14SD177, 26SD283, 14ED427, 14AT154, 26AT211, 14EM011, 26SY114, 163X549, 19SD121, 14FDX050, | 11 | 2 | 19, 163, |
03.12.2021 | 1AT014, 14AT196, 14PL033, 26DR321, 26TM341, 13OT/MC9 | 15 | 1 | 1, |
04.12.2021 | 68RB222, 26TM148, 26WW113, 14AT049, 14AT052, 14FRS4032, 14NE454, 13OT/MC3, | 17 | 1 | 68, |
05.12.2021 | 165SA831, 13OT2012, 13OT/MC7, 13OT345, | 21 | 1 | 165, |
06.12.2021 | 13OT101, | 5 | ||
07.12.2021 | 13OT066, 1AT171, 45CB222, 1VL063, 1OD316, 1GIR010, 13OT269, | 15 | 1 | 45, |
09.12.2021 | 13OT017, 13OT/MC2, 13OT288, 13OT133, 13AT001, 13OT/MC15, | 36 | ||
11.12.2021 | 1AT696, 14SD255, 1AT194, 14TW001, 1AT1390, 1ET018, 1ER051, 1AT057, 1GEC005, | 9 | ||
13.12.2021 | 13OT/MC11 | 10 | ||
18.12.2021 | 13OT623 | 5 | ||
24.12.2021 | 173RDX025 | 1 | 1 | 173, |
26.12.2021 | 43LJ777, 43ER002, 153E291, | 3 | 1 | 153, |
27.12.2021 | 30RC373, 14OK010, 14AT268, 14RC369, 30WY001, 14SD275, | 6 | ||
29.12.2021 | 31PAT264 | 1 | ||
30.12.2021 | 3SKD009 | 1 | ||
31.12.2021 | 68DT186, 29CBI055, 68CI749, 173SD104, 97FDX770, 14AT268, 14VH147, 31TM001, 35AT184, 30TO434, | 10 | 3 | 29, 97, 35 |
349 | 29 |
Log de 13OT/MC2 = OP : 13-OT-012~Thomas
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
07.12.2021 | 13OT/MC7 | 10 | 1 | 13 |
09.12.2021 | 13OT/MC1; 13OT/MC3; 13OT/MC2; 13OT/MC5; 13OT/MC13 | 50 | ||
60 | 1 | |||
Log de 13OT/MC3 = OP : 13-OT-033~Frank
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
28.11.2021 | 13OT/MC7; 13DNM002; 13OT022; | 16 | 1 | 13 |
03.12.2021 | 13PL180; 13NS013; 13OT676; 13OT208; 13OT333; 13OT/MC13 | 27 | ||
04.12.2021 | 13OT/MC9; 13OT/MC5; 13OT/MC1; | 30 | ||
06.12.2021 | 13OT101; 1AT/SC/B; | 6 | 1 | 1 |
07.12.2021 | 1AT/SC/A; 13OT370; 13OT282; 1AT/SC/D; | 12 | ||
09.12.2021 | 13OT017; 13OT/MC2; | 36 | ||
11.12.2021 | 1AT/SC/G | 1 | ||
13.12.2021 | 13OT/MC11; | 10 | ||
14.12.2021 | 13OT121; | 5 | ||
17.12.2021 | 13OT099; 13OT676; 13OT648; 13OT537; 13OT/MC6; | 30 | ||
19.12.2021 | 26CI111; 26OP306; 29RI001; 26OP141; 31HS001; | 5 | 3 | 26; 29; 31 |
24.12.2021 | 106LR/MC21/C; | 1 | 1 | 106 |
26.12.2021 | 34AT/SC/B; | 6 | 1 | 34 |
02.12.2022 | 31EM122; 31HN001; 108MAC151; 13SSB001; 13OT1001; | 9 | 1 | 108 |
194 | 8 |
Log de 13OT/MC4 = OP : 13-OT-077~Roger
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
28.12.2021 | 13OT/MC5 | 10 | 1 | 13 |
10 | 1 |
Log de 13OT/MC5 = OP : 13-OT-028~Klaus
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
27.11.2021 | 13OT009; 13OT2012; 13OT299; 13OT/MC1; 13OT370; 13OT029; 13OT333; 13OT/MC13; 13AP001; 13OT238; 13OT282; | 61 | 1 | 13 |
28.11.2021 | 13OT099; 13OT950; Grapf Zeppelin; 13OT/MC7; 13OT030; Wostok; 13DNM001; | 28 | ||
04.12.2021 | 13OT/MC3; 13OT676; | 15 | ||
05.12.2021 | 13OT345; | 5 | ||
07.12.2021 | 13OT101; | 5 | ||
09.12.2021 | 13OT801; 13OT/MC2; 13OT017; 13OT288; 13OT133; 13OT/MC15; | 40 | ||
10.12.2021 | 13OT949; | 5 | ||
11.12.2021 | 1AT/SC/C; 1RC/D; 13OT269; | 7 | 1 | 1 |
12.12.2021 | 13/79OT115; | 5 | ||
13.12.2021 | 14RC/P; 13OT/MC11; | 6 | 1 | 14 |
22.12.2021 | 1AT/SC/D | 1 | ||
23.12.2021 | 31HMS001; 13OT066; 30LOM636; | 7 | 2 | 30; 31 |
26.12.2021 | 13OT/MC9; 13OT978; | 15 | ||
28.12.2021 | 13OT/MC4; | 10 | ||
31.12.2021 | 13OT977; Ikarus; Feuerpatsche; | 7 | ||
02.01.2022 | 14SD/30Y; 163OP110; | 2 | 1 | 163 |
219 | 6 |
Log de 13OT/MC6 = OP : 13-OT-144~Thomas
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
28.11.2021 | 13OT/MC1; 13OT009; Spukbruecke; 13AT031; | 17 | 1 | 13 |
11.12.2021 | 14RC/P | 1 | 1 | 14 |
17.12.2022 | 13OT/MC3; | 10 | ||
24.12.2021 | 31AT/SC; | 2 | 2 | 31; 106 |
02.01.2022 | 14SD/30Y/A | 1 | ||
31 | 4 |
Log de 13OT/MC7 = OP : 13-OT-169~Michael
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
28.11.2021 | 13OT/MC3 | 10 | 1 | 13 |
05.12.2021 | 13OT2012; 13OT/MC5; 13OT345; 13OT/MC1; 13OT009; 13OT333; 13OT029; 13OT238; | 50 | ||
06.12.2021 | 13OT/MC13; 13OT208; 13OT282 | 20 | ||
07.12.2021 | 1AT/SC/A; 1RC/D; 1AT/SC/D; 13OT101; 13OT/MC2 | 18 | 1 | 1 |
09.12.2021 | 13OT017; 13OT288; 13OT/MC15 | 20 | ||
12.12.2021 | 13OT801; 13OT537; 13/79OT115 | 15 | ||
133 | 2 |
Log de 13OT/MC9 = OP : 13-OT-981~Robert
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03.12.2021 | 13OT/MC13, 13OT/MC1 | 20 | 1 | 13 |
04.12.2021 | 13OT/MC3 | 10 | ||
26.12.2021 | 13OT/MC5 | 10 | ||
40 | 1 |
Log de 13OT/MC11 = OP : 13-OT-088~Stefan
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
13.12.2021 | 13OT/MC13; 13OT/MC1; 13OT/MC3; 13OT/MC5; | 40 | 1 | 13 |
40 | 1 | |||
Log de 13OT/MC13 = OP : 13-OT-303~Rene
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
28.11.2021 | 13OT/MC5; 13OT009; 13OT/MC1; 13OT099 | 20 | 1 | 13 |
01.12.2021 | 13OT537; 13OT345; 13OT676; | 15 | ||
02.12.2021 | 3AT/SC/F | 1 | 1 | 3 |
03.12.2021 | 13OT/MC9; 13OT/MC3; 13OT333; 13OT282; 13OT/MC6 | 40 | ||
06.12.2021 | 13OT101; 13OT/MC7; 13OT208; | 20 | ||
07.12.2021 | 1AT/SC/A; 13OT269; | 6 | 1 | 1 |
08.12.2021 | 108AT/SC | 1 | 1 | 108 |
09.12.2021 | 13OT/MC2; 13OT017; | 31 | ||
11.12.2021 | 1AT/SC/C; 165AT/SC; 1AT/SC/G | 3 | 1 | 165 |
13.12.2021 | 31HMS001; | 16 | 1 | 31 |
15.12.2021 | 43WC261 | 1 | 1 | 43 |
19.12.2021 | Bambi; 13OT623 | 6 | ||
20.12.2021 | 315LR176; 112AT/SC | 2 | 2 | 315; 112 |
22.12.2021 | 30LOM636; 30AT210; 1RC/D; 13AT031 | 4 | 1 | 30 |
25.12.2021 | 79RC199; 43DA001/SC | 2 | 1 | 79 |
27.12.2021 | 43WR373; | 3 | 1 | 60 |
28.12.2021 | 43DX234; 43WR910; 79AT123; 47DX101 | 4 | 1 | 47 |
31.12.2021 | 22AGF002; 5SR102; 26LR283; 49EK015 | 4 | 4 | 5; 22; 26; 49 |
02.01.2022 | 31/13DL100; 108DD004; 108DD009; 108DD001 | 4 | 1 | 108 |
183 | 18 |
Log de 13OT/MC15 = OP : 13-OT-073~Frank
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
09.12.2021 | 13OT/MC5, 13OT/MC1, 13OT/MC3, 13OT/MC7, 13OT/MC13, | 50 | 1 | 13 |
50 | 1 |
Log de 13OT/MC16 = OP : 13-OT-156~Karsten
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
27.11.2021 | 13OT/MC1; | 10 | 1 | 13 |
10 | 1 |
Log de 109OT/MC = OP : 109-OT-1958 ~ Feri
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
27.11.2021 | 109CB105; 109HA1960; 109HA853; 109KETCHUP; 109ZUZURADIO; 14AT268; 14EK011; 14IR181; 14LC1240 | 9 | 2 | 109; 14; |
28.11.2021 | 109HA2885; 109HA5555; 115KPI115; | 3 | 1 | 115; |
19.12.2021 | 109HA1501/P; 109HA182/P; | 4 | ||
20.12.2021 | 109HA105; 306KCB/CH | 2 | 1 | 306; |
21.12.2021 | 109HA440 | 1 | ||
23.12.2021 | 106LR116; 30CI555; 30SD141; 30SD317; 30TP061; 31PAT002; 31PAT264; 31TM001; 3DA011/SC; 3RC097; 3SA104; 3SD155; 3SD170; 3SD300; 5SR102 | 15 | 5 | 106; 30; 31; 3; 5; |
25.12.2021 | 109RC600; 109RC610; 330HA011; | 3 | 1 | 330; |
26.12.2021 | 108BRC104; 108LR011; 108SD310; 109HA2888/P; 109HA294/P; | 24 | 8 | 108; 22; 29; 2; 36; 52; 55; 68; |
27.12.2021 | 109CB224; 109HA266/M; | 9 | 4 | 112; 19; 34; 47; |
28.12.2021 | 109RC610/SM; 30LA001; 30LOM001; 30MAR067; 30RSB007; 30SD341; 30VIK007; 34AT/SC/B; 60HK01; | 9 | 1 | 60; |
30.12.2021 | 109HA185; 30KA001; 30ML001; 31PAT204/MC/Y; 31PAT271; | 7 | 2 | 35; 44; |
31.12.2021 | 109SASSZEM | 1 | ||
01.01.2022 | 109HA001/P | 1 | ||
88 | 25 |