” Liebesinsel “

| IWI name | Love Island (Liebesinsel) | 
|---|---|
| Prefix | 13 | 
| IWI reference | MV-035 | 
| Continent | Europe | 
| Country | GERMANY | 
| federal state of | Mecklenburg-Vorpommern | 
| countie | Schwerin | 
| city of | Schwerin | 
| Latitude | 53,604° N | 
| Longitude | 11,458° E | 
| Locator | JO53RO | 
| lake | Schweriner See / Burgsee | 
| IBO | >>>> click here <<<< | 
| special 1 | valid for COTA MVB-062 / DL-00259 << click >> | 
| special 2 | valid for MOTA Mill-29231 << click >> | 
| active by | 13-OT-001 ~ Mario | 
| Bilder / proof | << click >> | 
| QSL | via OT-HQ << click >> | 
| logsystem | Readability and Signal report exchange #log | 
| log | << click >> | 

