Pirat world bands

Bandfrequ. fromfrequ. tocall – QRGspecily
     
85m3.450 MHz3.495 MHz3.470 MHz 
45m6.600 MHz6.700 MHz6.670 MHz 
21m13.900 MHz13.995 MHz13.970 MHz 
18m18.010  MHz18.050 Mhz18,030 MHz 
18m20.900 MHz20.980 MHz20.930 MHz 
11m26.000 MHz26.560 MHz26,285 MHz LSB
11m27.410 MHz27.995 MHz27.555 MHz intern. call
   27.765 MHz german call
7m53.500 MHz53.950 MHz53.750 MHz FM  – call
   53.525 MHz USB – call