Hello hunters and activators ……
all the logs enable after activity, see you.
last update: 01-02-2023
Log de 13OT/MC1 = OP : 13-OT-001~Mario
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | 13OT099; 13OT333; 13OT648; 13OT282; 13OT029; | 25 | 1 | 13 |
04-12-2022 | 27AT/0; 13OT505; 13OT1201; 13OT969; 13OT696; 13OT066; 13OT229; 13OT180; 13DAB956; 13DNM001; 13SSB001; | 39 | 1 | 27 |
05-12-2022 | 13OT/MC3; 13OT238; 13OT208; 13OT209; 13OT357; | 30 | ||
06-12-2022 | 31PAT233; 3CI078; 3GAB006; 13KA001; 13OT/MC5; 13OT295; 13OT511; | 24 | 1 | 3 |
08-12-2022 | 47PL122; 13OT235; | 6 | 1 | 47 |
09-12-2022 | 9BC235; 14IR111; 2FB121; 2PA100; 2VA936; 13OT/MC7; 13OT/MC13; 13OT079; | 30 | 3 | 9; 14; 2; |
10-12-2022 | 43SD127, 13OT3909; | 6 | 1 | 43; |
11-12-2022 | 13GI001; 5RC001; 3AT204; 3SKD008; 3SKD313; 218AT/SC/C; 3RC333; 161DL001; 5SD701; 3PAT276; 47AT124; 3PAT544; 3RC064; 3SD200; 3RCA001; 13OT/MC6; | 25 | 3 | 5; 218; 161; |
12-12-2022 | 2RC231; 2RC/USA; 2#985; 123LR002; 2#555; | 5 | 1 | 123; |
13-12-2022 | 79IR428; 31DX121; 13AT175; 55AT107; 2NY140; | 5 | 3 | 79; 31; 55; |
14-12-2022 | 239/14RC007; | 1 | 1 | 239; |
15-12-2022 | 30AT210; 14SD177; 31PAT367; 136WI411; 31TX2851; 30RC538; 31TX040; 2RC279; 9DB096; | 9 | 2 | 30; 136; |
16-12-2022 | 309V001; 302RA010; 1AT977; 31PAT203; 73PS305; 34SA089; 22/196ED101; 122KPI001; 2WK1950; 26AT022; 161RC128; 13OT163; | 16 | 6 | 309; 302; 73; 34; 22; 122; |
17-12-2022 | 201RC001; 44RFI096; 27/21DX092; 13BENNY001; 13FB001; 13ZANDER002; 13LH001; | 7 | 3 | 201; 44; 27; |
18-12-2022 | 19AT026; 31LR198; 1EK156; 9CQ023; 9CO7722; 2KPI109; 2WF515; 13EB048; | 8 | 1 | 19; |
20-12-2022 | 41AT197; 41SD101; 115DY173; 55DT001; | 4 | 2 | 41; 115; |
21-12-2022 | 13OT/MC2; 13OT017; | 15 | ||
23-12-2022 | 13OT979; 13AP001; | 6 | ||
25-12-2022 | 31TM001; 2TB131; 2#2112; 2#303; 2AE1943; 13OT1909; 13FB052; 13SFB001; | 12 | ||
28-12-2022 | 61AT102; 6RC666; 3SKD042; 3SKD009; 10EL141; | 5 | 3 | 61; 6; 10; |
31-12-2022 | 84OT010 | 5 | 1 | 84; |
283 | 34 |
Log de 13OT/MC2 = OP : 13-OT-012~Thomas
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
21-12-2022 | 13OT/MC3; | |||
Log de 13OT/MC3 = OP : 13-OT-033~Frank
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | 27AT/0; | 87 | 2 | 27; 13; |
04-12-2022 | 13OT950; 13OT066; 13OT2012; 13OT776; 13SSB001; 13SSB039; 13AP001; 13FB001; 13OT978; 13OT123; 13AM025; | 35 | ||
05-12-2022 | 13OT/MC1; 30AT426; 302SU005; 69DA/CLAUS; 13OT238; 13OT208; 13OT209; 13OT2101; 13OT537; 13OT229; 13OT079; 13OT/MC13; 13OT333; | 63 | 3 | 30; 302; 69; |
06-12-2022 | 13OT648; 13OT775; 13OT099; 13OT505; 13OT511; | 25 | 3 | |
07-12-2022 | 13OT/MC6; 218AT/SC/A; 31AT/SC; 158DA/KING; | 13 | 3 | 218; 31; 158; |
08-12-2022 | 30AT/SC/A; | 2 | ||
09-12-2022 | 18TW/SC/N; 30RC571; 13OT/MC12; | 13 | 1 | 18; |
10-12-2022 | 3 | |||
11-12-2022 | 13OT124; | 5 | ||
13-12-2022 | 1AT/SC; 18TW/SC/E; 14AT/SC/L; 9SD200; 13DY005; 205AT/SC; 13OT3930; 13OT495; | 16 | 3 | 1; 9, 205; |
15-12-2022 | 31AT/SC; | 1 | ||
16-12-2022 | 115DY173; 108AT/SC; 55DT001; 180AT/SC/B; 108OP103; 26GDX008; 26CT4035; 68CI032; | 8 | 5 | 115; 108; 55; 26; 68; |
17-12-2022 | 27/21DX092; 5AT/SC/A; 26AT/SC/B; 29AT/SC/C; 68CI222; 13Grauer Satan; 13Roter Adler; 13OT370; | 12 | 3 | 27; 5; 29; |
18-12-2022 | 112AT/SC; 3AT/SC; 13EB048; 13OT163; | 112; | ||
21-12-2022 | 13OT/MC2; 13OT017; 13DJ4; 13Knaùtschke; | 17 | ||
24-12-2022 | 30AT/SC/B; 13HS448; 13Odin; | 3 | ||
25-12-2022 | 1AT/SC/H; | 1 | ||
27-12-2022 | 1AT/H163; 1AT519; | 2 | ||
28-12-2022 | 13OT088; | 1 | ||
29-12-2022 | 3Zack; 13Hundehalter; | 2 | ||
31-12-2022 | 2WT418; | 1 | 1 | 2; |
24 |
Log de 13OT/MC5 = OP : 13-OT-028~Klaus
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | 13OT/MC3; | |||
Log de 13OT/MC6 = OP : 13-OT-144~Thomas
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
07-12-2022 | 13OT/MC3; | |||
Log de 13OT/MC7 = OP : 13-OT-169~Michael
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | 13OT/MC3; | |||
07-12-2022 | 13OT/MC17; | |||
Log de 13OT/MC12 = OP : 13-OT-4288~Ferdinand
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
09-12-2022 | 13OT/MC3; | |||
Log de 13OT/MC13 = OP : 13-OT-303~Rene
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
05-12-2022 | 13OT/MC3; 13OT/MC17; | |||
Log de 13OT/MC14 = OP : 13-OT-0815~Marcus
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | Farmer; 13OB002; | 2 | 1 | |
17-12-2022 | 26MO660; 31PAT233; 30CI101; | 3 | 3 | 26; 31; 30; |
5 | 4 | |||
Log de 13OT/MC15 = OP : 13-OT-073~Frank
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | 13OT/MC3; 13OT/MC17; | |||
Log de 13OT/MC17 = OP : 13-OT-009~Nadine
Datum / date | QRZ / call / skip | points | multi | new DXCC |
---|---|---|---|---|
03-12-2022 | 13OT/MC3; 13OT029; 13OT180; 13OT/MC15; 13OT030; 13OT130; 13OT969; 13OT696; 13OT282; 13OT/MC5; 13DB200; 13OT776; 13OT676; | 76 | 1 | 13; |
05-12-2022 | 13OT360; 13OT208; 13OT209; 13OT066; 13OT/MC13; T-Rex; 13OT648; 13OT775; 13AP001; Uzo-Martin; 13OT537; | 58 | ||
07-12-2022 | 13OT/MC7; | 10 | ||
09-12-2022 | 13OT2012; 13OT/MC1; | 15 | ||
159 | 1 | |||