last update: 28-06-2023
Call Name Datum Mode RSTs
.104FDX/FD016 Robert 24.06.2023 SSB 59
.108CT345 Andrew 24.06.2023 SSB 57
.108DD100 Graham 24.06.2023 SSB 57
.108LR113 Steven 24.06.2023 SSB 59
.108RC000 Tommy 24.06.2023 SSB 59
.108RC151 Tommy 24.06.2023 SSB 59
.108RE022 Peter 25.06.2023 SSB 59
.108RS010 Charlie 24.06.2023 SSB 55
.13AM025 Achim 25.06.2023 SSB 35
.13AP001 Stefan 25.06.2023 SSB 59
.13AS096 Andreas 25.06.2023 SSB 55
.13AT013 Sven 25.06.2023 SSB 55
.13AT384 Gernot 25.06.2023 FM 55
.13BP021 Bruno 25.06.2023 SSB 31
.13DAB956 Peter 25.06.2023 SSB 55
.13DMO999 Peter 25.06.2023 SSB 59
.13DW410 Marthias 24.06.2023 SSB 55
.13EK/FD011 Team 24.06.2023 SSB 55
.13FUCHSBAU Peter 25.06.2023 FM 55
.13GI001 Paul 25.06.2023 SSB 32
.13GW022 Bruno 25.06.2023 SSB 55
.13HN748 Joschuar 25.06.2023 SSB 55
.13IR100 Stefan 25.06.2023 SSB 59
.13IR121 Jürgen G. 24.06.2023 SSB 54
.13KA001 Holger 25.06.2023 FM 57
.13KK001 Klaus 25.06.2023 SSB 57
.13LR206 Frank 25.06.2023 SSB 31
.13LR582 Achim 24.06.2023 SSB 52
.13MC001 Steffen 25.06.2023 FM 59
.13OT001 Mario 24.06.2023 SSB 59
.13OT009 Nadine 24.06.2023 FM 59
.13OT012 Thomas 25.06.2023 SSB 59
.13OT017 Nancy 25.06.2023 SSB 59
.13OT022 Klaus 24.06.2023 FM 59
.13OT026 Stefan 25.06.2023 SSB 59
.13OT028 Klaus 25.06.2023 SSB 57
.13OT029 Andy 25.06.2023 SSB 55
.13OT030 Guido 24.06.2023 FM 59
.13OT033 Frank 24.06.2023 SSB 59
.13OT062 Fin 25.06.2023 SSB 59
.13OT072 Heiko 25.06.2023 FM 59
.13OT073 Frank 25.06.2023 FM 59
.13OT079 Nicole 24.06.2023 FM 59
.13OT080 Nico 24.06.2023 FM 59
.13OT088 Stefan 24.06.2023 SSB 59
.13OT099 Manuel 24.06.2023 FM 57
.13OT1001 Eberhardt 24.06.2023 FM 59
.13OT1200 Karl 25.06.2023 SSB 57
.13OT123 Rolf 25.06.2023 SSB 59
.13OT130 Nicole 24.06.2023 FM 59
.13OT141 Udo 25.06.2023 SSB 57
.13OT155 Maik 25.06.2023 SSB 52
.13OT159 Mirko 25.06.2023 SSB 55
.13OT163 Uwe 25.06.2023 FM 59
.13OT169 Michael 24.06.2023 SSB 53
.13OT180 Axel 25.06.2023 SSB 59
.13OT1881 Stephan 25.06.2023 SSB 59
.13OT1984 Daniel 25.06.2023 FM 59
.13OT2002 Katja 24.06.2023 FM 59
.13OT2012 Mia 24.06.2023 SSB 59
.13OT2014 Mia 25.06.2023 SSB 59
.13OT2077 Marcus 25.06.2023 SSB 59
.13OT208 Uwe 24.06.2023 SSB 59
.13OT209 Margitta 25.06.2023 FM 59
.13OT2210 Mirko 25.06.2023 SSB 53
.13OT225 Olaf 24.06.2023 FM 59
.13OT229 Jessica 25.06.2023 SSB 55
.13OT2307 Jürgen 25.06.2023 FM 59
.13OT238 Michael 25.06.2023 SSB 59
.13OT269 Hans 25.06.2023 FM 59
.13OT272 Kerstin 25.06.2023 FM 59
.13OT282 Martin 25.06.2023 FM 56
.13OT294 Jürgen 25.06.2023 FM 59+20
.13OT295 Eberhard 25.06.2023 FM 59+20
.13OT303 Renè 24.06.2023 FM 59
.13OT313 Petra 25.06.2023 SSB 55
.13OT318 Sascha 24.06.2023 FM 59
.13OT333 Mario 25.06.2023 FM 59
.13OT357 Martin 25.06.2023 FM 59
.13OT370 Klaus 24.06.2023 FM 59
.13OT3930 Tom 25.06.2023 FM 57
.13OT4664 Norbert 25.06.2023 FM 59
.13OT4711 Robert 25.06.2023 SSB 44
.13OT495 Michael 25.06.2023 FM 59
.13OT506 Ralf 25.06.2023 FM 57
.13OT511 Chris 25.06.2023 FM 59
.13OT537 Marcel 24.06.2023 FM 59
.13OT648 Mathias 24.06.2023 FM 59
.13OT6556 Harald 25.06.2023 FM 55
.13OT6557 Hannelore 25.06.2023 FM 55
.13OT669 Boris 24.06.2023 FM 59
.13OT670 Danni 24.06.2023 FM 59
.13OT676 Dennis 25.06.2023 SSB 59
.13OT755 Tine 24.06.2023 FM 59
.13OT776 Mathias 24.06.2023 FM 59
.13OT8379 Maik 25.06.2023 SSB 55
.13OT941 Manfred 25.06.2023 FM 58
.13OT975 Mila 25.06.2023 SSB 59
.13OT976 Michael 25.06.2023 SSB 59
.13OT977 Franziska 25.06.2023 SSB 59
.13OT978 Mathias 24.06.2023 SSB 59
.13OT979 Carsten 25.06.2023 FM 59
.13OT980 Roman 25.06.2023 FM 59
.13RC104 Frank 24.06.2023 SSB 59
.13RC178 Sebastian 25.06.2023 SSB 59
.13SM028 Mario 25.06.2023 SSB 59
.13TB001 Thomas 25.06.2023 SSB 51
.13TGZ001 Theo 25.06.2023 SSB 31
.13TW080 Dieter 24.06.2023 SSB 59
.13TW117 Volker 25.06.2023 SSB 53
.13WL260 Thomas 25.06.2023 FM 59
.13WR037 Wolfgang 25.06.2023 SSB 43
.13ZAUNKOENIIG Werner 24.06.2023 FM 55
.14AE/FD004 Nico 24.06.2023 SSB 59
.14AL1024 Thierry 25.06.2023 SSB 59
.14AP001 Nicolas 25.06.2023 SSB 59
.14AR046 Jery 24.06.2023 SSB 59
.14AT038 Bruno 25.06.2023 SSB 59
.14AT049 Dominique 25.06.2023 SSB 59
.14AT105 Patrice 24.06.2023 SSB 59
.14AT123 Stephane 25.06.2023 SSB 59
.14AT160 Alan 25.06.2023 SSB 59
.14AT201 Farid 24.06.2023 SSB 59
.14AT206/P Fabriece 25.06.2023 SSB 59
.14AT268 Alex 25.06.2023 SSB 59
.14AT312 Cédric 24.06.2023 SSB 57
.14AT320 Jean Pierre 25.06.2023 SSB 59
.14AT870 Pedro 25.06.2023 SSB 59
.14BS081 Sergio 25.06.2023 SSB 59
.14BY061 Yann 25.06.2023 SSB 59
.14CI010 Herve 25.06.2023 SSB 59
.14CT007 Ian 25.06.2023 SSB 59
.14CV048 Eric 25.06.2023 SSB 59
.14DA017/M Pat 25.06.2023 SSB 59
.14DA049 Frederic 24.06.2023 SSB 55
.14DG001 Phil 24.06.2023 SSB 59
.14DM035 Arnaud 24.06.2023 SSB 57
.14DX019 Christophe 24.06.2023 SSB 55
.14DX041 Chris 25.06.2023 SSB 59
.14EA037 Christoph 24.06.2023 SSB 57
.14EK010 Pascal 25.06.2023 SSB 59
.14EK011 Jack 24.06.2023 SSB 59
.14EK110 Alain 25.06.2023 SSB 59
.14EK212 Ady 25.06.2023 SSB 59
.14EMB220 Fabrice 25.06.2023 SSB 59
.14FAC300 Jerome 25.06.2023 SSB 59
.14FDX/FD023 John And Team 24.06.2023 SSB 59
.14FDX/FD054 Juan 24.06.2023 SSB 55
.14FDX070 Cédric 25.06.2023 SSB 59
.14FDX075 Eric 25.06.2023 SSB 59
.14FDX125 Ghislain 24.06.2023 SSB 59
.14FDX127 David 25.06.2023 SSB 55
.14FDX2463 Patrick 25.06.2023 SSB 55
.14FDX259 Simon 25.06.2023 SSB 55
.14FDX287 Stephane 25.06.2023 SSB 59
.14FDX300 Arnold 25.06.2023 SSB 59
.14FDX346 Carlos 25.06.2023 SSB 59
.14FRS2167 Jean Luc 25.06.2023 SSB 59
.14FRS3468 Jean-Pascal 25.06.2023 SSB 59
.14FRS3483 Joel 25.06.2023 SSB 59
.14GEF/FD015 Alain 25.06.2023 SSB 59
.14GG426 Francis 25.06.2023 SSB 59
.14IR/FD024 Seb 25.06.2023 SSB 55
.14IR001 Didier 24.06.2023 SSB 59
.14JL005 Jean-Luc 25.06.2023 SSB 59
.14KCB555 Jean 25.06.2023 SSB 59
.14KM4105 Gilles 24.06.2023 SSB 59
.14KM761 Eric 25.06.2023 SSB 59
.14KM7910 Yeves 25.06.2023 SSB 59
.14LM049 Luc 25.06.2023 SSB 59
.14MRV157 David 24.06.2023 SSB 57
.14ODF080 Roman 25.06.2023 SSB 59
.14OK010 Eric 25.06.2023 SSB 59
.14OL117 Carsten 25.06.2023 SSB 57
.14PAT122 Cristoper 25.06.2023 SSB 57
.14PAT1312 Christian 25.06.2023 SSB 59
.14PAT2007 Serge 25.06.2023 SSB 59
.14PAT217 Arnold 24.06.2023 SSB 53
.14PAT556 Jean 25.06.2023 SSB 59
.14PAT681 Jean Jack 25.06.2023 SSB 59
.14PAT734 Joel 24.06.2023 SSB 59
.14PAT893 Pascal 25.06.2023 SSB 59
.14PAT902 Fabien 24.06.2023 SSB 59
.14PAT910 Cyril 25.06.2023 SSB 59
.14PAT913 Christophe 25.06.2023 SSB 59
.14PAT920 Serge 25.06.2023 SSB 59
.14PAT948 Bernard 25.06.2023 SSB 59
.14PC021 Claude 25.06.2023 SSB 59
.14PM749 Christian 25.06.2023 SSB 59
.14PM749 Christian 25.06.2023 SSB 59
.14PZ059 Danimial 25.06.2023 SSB 59
.14RC/FD001 Stephane 24.06.2023 SSB 59
.14RC/FD034 Anthoine 24.06.2023 SSB 59
.14RC/FD043 Remi 25.06.2023 SSB 59
.14RC/FD027 Jacky 25.06.2023 SSB 55
.14RC035 Olivier 25.06.2023 SSB 55
.14RC065 Didier 25.06.2023 SSB 59
.14RC112 Michel 25.06.2023 SSB 59
.14RC126 Pat 24.06.2023 SSB 59
.14RC190 Philippe 25.06.2023 SSB 59
.14RC267 Henry 24.06.2023 SSB 59
.14RC278 Arnaud 24.06.2023 SSB 58
.14RC320 Pierre 24.06.2023 SSB 59
.14RC320 Pierre 25.06.2023 SSB 59
.14RC401 Jeanro 24.06.2023 SSB 59
.14RC415 Jov 24.06.2023 SSB 59
.14RC555 Jean 24.06.2023 SSB 59
.14RCS123 Erwann 24.06.2023 SSB 59
.14RP002 Paul 25.06.2023 SSB 59
.14SA051 Lonent 24.06.2023 SSB 57
.14SD/FD042 Valerie 25.06.2023 SSB 59
.14SD014 Jean Claude T. 24.06.2023 SSB 59
.14SD038 Gerald 25.06.2023 SSB 59
.14SD049 Christophe 24.06.2023 SSB 59
.14SD131 Stephane 25.06.2023 SSB 59
.14SD150 Alain 25.06.2023 SSB 59
.14SD176 Chris 25.06.2023 SSB 59
.14SD312 Bruno 25.06.2023 SSB 59
.14SD409 Lionel 25.06.2023 SSB 59
.14SR107 Gilles 24.06.2023 SSB 59
.14TDC160 Pascal 24.06.2023 SSB 59
.14TSM025 Philiphe 25.06.2023 SSB 59
.14TW/FD035 Manu 24.06.2023 SSB 55
.14TW/FD030 Jean-Perre 25.06.2023 SSB 59
.14TW025 Serge 24.06.2023 SSB 59
.14TW110 Bernard 25.06.2023 SSB 59
.14V245 Patrick 25.06.2023 SSB 59
.14V295 Jean Claude 25.06.2023 SSB 59
.14VD066 Chris 24.06.2023 SSB 59
.14VD163 Dennis 25.06.2023 SSB 59
.14WF266 Frank 25.06.2023 SSB 59
.14YI386 Philipe 25.06.2023 SSB 57
.15AT140 Michael 25.06.2023 SSB 59
.163FB029 Richard 24.06.2023 SSB 55
.163RC101 Mark 24.06.2023 SSB 59
.163SD118 Wayne 25.06.2023 SSB 59
.163WW053 Garvin 24.06.2023 SSB 59
.165AT/A880 Alex 24.06.2023 SSB 59
.165WM102 Claudio 25.06.2023 SSB 55
.16ID064 Isabell 25.06.2023 SSB 59
.16ND032 Matti 25.06.2023 SSB 59
.18/13DA012 Joe 25.06.2023 SSB 59
.188ML001 Leo 25.06.2023 SSB 57
.19RC210 Gerome 25.06.2023 SSB 59
.1AM087 Michele 25.06.2023 SSB 59
.1AT/A662 Mike 25.06.2023 SSB 59
.1AT014 Vincenzo 25.06.2023 SSB 59
.1AT542 Nino 25.06.2023 SSB 59
.1DC565 Fausto 25.06.2023 SSB 58
.1KST001 Gido 25.06.2023 SSB 54
.1NA101 Goivanni 25.06.2023 SSB 59
.1PAT1010 Pascale 25.06.2023 SSB 55
.1RC206 Jean-Franco 25.06.2023 SSB 59
.1RIR015 Emilano 25.06.2023 SSB 59
.1RIR145 Antonio 25.06.2023 SSB 59
.1SD224 Alberto 25.06.2023 SSB 59
.26AT022 Ron 24.06.2023 SSB 59
.26AT028 Sean 24.06.2023 SSB 59
.26AT115 Ian 25.06.2023 SSB 59
.26BX159 IVAN 25.06.2023 SSB 59
.26CB172 Dave 25.06.2023 SSB 59
.26CI229 Ralph 24.06.2023 SSB 58
.26CT4630 Wally 24.06.2023 SSB 59
.26CT9447 Danny 25.06.2023 SSB 59
.26DT470 Dave 24.06.2023 SSB 59
.26DT525 Steve 24.06.2023 SSB 59
.26DX444 Glen 24.06.2023 SSB 55
.26EE123 Sebastian 25.06.2023 SSB 59
.26EE352 Joe 24.06.2023 SSB 59
.26EK256 Mathew 25.06.2023 SSB 59
.26FB1956 Mike 24.06.2023 SSB 59
.26FI/FD005 Dick 24.06.2023 SSB 55
.26GS001 Bob 24.06.2023 SSB 55
.26LV073 Rob 25.06.2023 SSB 59
.26MB20 Mark 25.06.2023 SSB 59
.26MS026 Mike 24.06.2023 SSB 59
.26OK800 Andy 24.06.2023 SSB 57
.26OP011 Barry 25.06.2023 SSB 59
.26OT727 Peter 24.06.2023 SSB 59
.26PE303 Philip 24.06.2023 SSB 58
.26RC/FD037 David 24.06.2023 SSB 59
.26RC157 Andy 25.06.2023 SSB 59
.26RC557 Roy 25.06.2023 SSB 59
.26SD283 Jason 24.06.2023 SSB 59
.26SD935 Kevin 24.06.2023 SSB 59
.26TC407 Steve 25.06.2023 SSB 59
.26TD073/M Luis 24.06.2023 SSB 59
.26TM034 Tony 25.06.2023 SSB 59
.26TM079 Neil 24.06.2023 SSB 59
.26TM341 Jimmy 25.06.2023 SSB 59
.26WD040 Chris 24.06.2023 SSB 59
.26WR001 David 24.06.2023 SSB 59
.26WR251 Mark 25.06.2023 SSB 59
.29AT101 Teady 24.06.2023 SSB 59
.29CT067 Olli 24.06.2023 SSB 59
.29DC007 Darell 24.06.2023 SSB 55
.29EK030 Derek 25.06.2023 SSB 59
.29JB007 Tony 24.06.2023 SSB 59
.29LR002 Tony 24.06.2023 SSB 59
.2OP095 Jon 24.06.2023 SSB 55
.30AT078 Jose 25.06.2023 SSB 59
.30AT083 Juliano 24.06.2023 SSB 59
.30AT105 Manuel 25.06.2023 SSB 59
.30AT112 Manu 25.06.2023 SSB 59
.30CE001 Luis 24.06.2023 SSB 59
.30CI007 Jose 25.06.2023 SSB 59
.30EK262 Juan 24.06.2023 SSB 59
.30PAT118 Alfonso 25.06.2023 SSB 59
.30RC013 Fran 24.06.2023 SSB 59
.30RC513 Manuel 25.06.2023 SSB 59
.30VC006 Javi 25.06.2023 SSB 59
.31PAT/FD010 Jose 25.06.2023 SSB 55
.31PAT233 Antonio 25.06.2023 SSB 59
.31RC/FD002 Angelo 25.06.2023 SSB 55
.31RC688 Angelo 25.06.2023 SSB 59
.32AM001 Fred 25.06.2023 SSB 59
.32AT105 Alejandro 25.06.2023 SSB 59
.32YQ021 Francisco 24.06.2023 SSB 59
.32YQ021 Francisco 24.06.2023 SSB 59
.34G011 Sergio 25.06.2023 SSB 59
.34SD/NL23 Juan Carlos 24.06.2023 SSB 59
.3AT059 Valdecyr Catrochio 25.06.2023 SSB 55
.3AT118 Renner 24.06.2023 SSB 58
.3AT204 Tim 25.06.2023 SSB 57
.3IR027 Luise 25.06.2023 SSB 59
.3IR121 Cassiano 25.06.2023 SSB 59
.3KPI351 Fernando 24.06.2023 SSB 58
.3P5J6004 Joao 25.06.2023 SSB 59
.3RC008 Alex Sandro 24.06.2023 SSB 59
.3RCA001 Paulo 25.06.2023 SSB 59
.3RCA032 Hugo 25.06.2023 SSB 55
.3SKD/FD047 Luis 25.06.2023 SSB 57
.3SKD009 Ricardo 24.06.2023 SSB 59
.3SKD037 Americo 24.06.2023 SSB 55
.3VS009 Marco 25.06.2023 SSB 59
.41SP001 Tom 25.06.2023 SSB 59
.43DX234 Tom 25.06.2023 SSB 59
.44RFI096 Andrew 25.06.2023 SSB 59
.45CI/FD012 Zdenko, Viasto, Dado 24.06.2023 SSB 55
.49RC125 Victor 25.06.2023 SSB 59
.4AT101 Nuria 24.06.2023 SSB 57
.5VR016 Nesto 25.06.2023 SSB 59
.68AT107 Derek 24.06.2023 SSB 59
.68AT167 Keith 24.06.2023 SSB 59
.68DT226 Eugene 24.06.2023 SSB 55
.68DT382/M Frank 25.06.2023 SSB 59
.68LR266 Declan 24.06.2023 SSB 57
.68RC123 John 24.06.2023 SSB 59